Team Records for Short Course - Yards
3/24/10 - All Time Top 3 Report
| 8 and Under Girls |
||||
| Event | Time | Date | Swimmer | Meet |
| 25 Free | 15.17 | 15May10 | Maddie Mechling | 2010 Western Slope IM Challenge hosted by Sopris |
| 50 Free | 34.52 | 23Jul10 | Maddie Mechling | 2010 Western Slope Champs |
| 100 Free | 1:15.11 | 23Jul10 | Maddie Mechling | 2010 Western Slope Champs |
| 200 Free | 3:14:24 | 23Jan10 | Maddie Mechling | 2010 CO Snowflake Open |
| 25 Back | 18:83 | 02Jun01 | Keely J. Roberts | Steamboat Invitational 2001 |
| 50 Back | 42.35 | 26Jun10 | Maddie Mechling | 2010 Aspen Invitational |
| 100 Back | 1:46:79 | 07Nov09 | Kaitlyn Vanderhoof | 2009 CO Montrose Open |
| 25 Breast | 20:66 | 02Jun07 | Charlie Mechling | Gunnison Swim Meet 2007 |
| 50 Breast | 46:32 | 30Jun01 | Keely J. Roberts | Delta Swim Meet |
| 100 Breast | 1:55:86 | 07Nov09 | Kaitlyn Vanderhoof | 2009 CO Montrose Open |
| 25 Fly | 17:99 | 1Aug01 | Keely J. Roberts | Colorado 8 and Under Festival |
| 50 Fly | 43.29 | 26Jun10 | Maddie Mechling | 2010 Aspen Invitational |
| 100 Fly | no record set | |||
| 100 IM | 1:33:06 | 1Aug01 | Keely J. Roberts | Colorado 8 and Under Festival |
| 200 IM | 3:51:25 | 21Nov09 | Kaitlyn Vanderhoof | 3rd Annual Deep Freeze Invitational |
| 100 Free Relay | 1:15:81 | 17Jul09 | A. Mechling, K. Vanderhoof S. Helm, K. Knott |
Western Slope Championships |
| 100 Medley Relay | 1:33:09 | 21Nov09 | A. Swan, K. Vanderhoof, M.Stinson, M. Mechling |
3rd Annual Deep Freeze Open |
| 8 and Under Boys |
||||
| Event | Time | Date | Swimmer | Meet |
| 25 Free | 15.85 | 1Aug 01 | Luke Jacob | Colorado 8 and Under Festival |
| 50 Free | 37.53 | 20July01 | Luke Jacob | |
| 100 Free | 1:28.14 | 31Jul96 | Jonathon Jay | |
| 200 Free | 4:18:12 | 2Jun06 | Zeb Thorsen | 2006 CO Rangely Hurricane Invite |
| 25 Back | 19.91 | 03Aug05 | Patrick Gucwa | |
| 50 Back | 46.80 | 23Jul99 | Greg Staerkel | |
| 100 Back | 1:54.33 | 15May10 | Ian Woodland | 2010 Western Slope IM Challenge hosted by Sopris |
| 25 Breast | 24:41 | 20Jul01 | Luke Jacob | Zone 4 Westslope Championship |
| 50 Breast | 1:00:72 | 20Feb10 | Jonah Kelley | 2010 Winter Western Slope Champs |
| 100 Breast | 2:13.87 | 15May10 | Jonah Kelley | 2010 Western Slope IM Challenge hosted by Sopris |
| 25 Fly | 22.39 | 31Jul96 | Jonathon Jay | |
| 50 Fly | 1:09.71 | 26Jun10 | Ian Woodland | Aspen Invitational |
| 100 Fly | no record set | |||
| 100 IM | 1:42:73 | 1Aug01 | Luke Jacob | Colorado 8 and Under Festival |
| 200 IM | no record set | |||
| 100 Free Relay | 1:37:07 | 20Jul01 | T. Guettler, C. Avery, L. Jacob, C. Sims |
|
| 100 Medley Relay | 2:23:29 | 30Jun01 | C. Guinn, C. Avery, R. Reynolds, T. Kalmon | |
| 10 and Under Girls |
||||
| Event | Time | Date | Swimmer | Meet |
| 50 Free | 29:29 | 21Feb09 | Charlie Mechling | CO Winter Western Slope Championship |
| 100 Free | 1:02:27 | 6Mar09 | Charlie Mechling | 2009 CO CSI Age Group Championships |
| 200 Free | 2:14:22 | 6Mar009 | Charlie Mechling | 2009 CO CSI Age Group Championships |
| 500 Free | 6:13:63 | 12Jun09 | Charlie Mechling | 38th Annual Sopris Barracuda Invitational |
| 50 Back | 35:12 | 24Jan09 | Charlie Mechling | 2009 CO Snowflake Open |
| 100 Back | 1:13:41 | 12Jun09 | Charlie Mechling | 38th Annual Sopris Barracuda Invitational |
| 50 Breast | 35:96 | 6Mar09 | Charlie Mechling | 2009 CO CSI Age Group Championships |
| 100 Breast | 1:18:61 | 6Mar09 | Charlie Mechling | 2009 CO CSI Age Group Championships |
| 50 Fly | 32:48 | 12Jun09 | Charlie Mechling | 38th Annual Sopris Barracude Invitational |
| 100 Fly | 1:13:13 | 6Mar09 | Charlie Mechling | 2009 CO CSI Age Group Championships |
| 100 IM | 1:11:95 | 12Jun09 | Charlie Mechling | 38th Annual Sopris Barracuda Invitational |
| 200 IM | 2:31:82 | 6Mar09 | Charlie Mechling | 2009 CO CSI Age Group Championships |
| 200 Free Relay | 2:06:40 | 6Mar09 | C. Mechling, J. Tuttle, L. Fetzko, K. Vanderhoof |
2009 CO CSI Age Group Championships |
| 200 Medley Relay | 2:22:37 | 6Mar09 | J. Tuttle, C. Mechling L. Fetzko, K. Vanderhoof |
2009 CO CSI Age Group Championships |
| 10 and Under Boys |
||||
| Event | Time | Date | Swimmer | Meet |
| 50 Free | 31.76 | 23Jan10 | Phillip Hecksel | Snowflake Meet |
| 100 Free | 1:10.20 | 05Mar10 | Phiilip Hecksel | 2010 CSI State Meet |
| 200 Free | 2:37.24 | 12Jun09 | James McMahon | |
| 500 Free | 6:45.29 | 12June09 | James McMahon | |
| 50 Back | 38.19 | 05Mar10 | Phillip Hecksel | |
| 100 Back | 1:21.52 | 05Mar10 | Phillip Hecksel | |
| 50 Breast | 43.35 | 18Jul03 | Luke Jacob | |
| 100 Breast | 1:36.72 | 18Jul03 | Luke Jacob | |
| 50 Fly | 36:88 | 23Jan10 | Phillip Hecksel | 2010 CO Snowflake Open |
| 100 Fly | 1:29:58 | 2Mar07 | Jack R. Cassidy | 2007 CO CSI 14&Under State Championships |
| 100 IM | 1:20:96 | 23May01 | Craig A. Riggins | |
| 200 IM | 2:49:24 | 23May01 | Craig A. Riggins | |
| 200 Free Relay | 2:36:88 | 14Jun08 | M. Wirth, Z. Thorsen, J. Sowash, N. Lippman |
|
| 2 00 Medley Relay | 3:09:67 | 14Jun08 | J. Sowash, M. Wirth, Z. Thorsen, N. Lippman |
|
| 11-12 Girls |
||||
| Event | Time | Date | Swimmer | Meet |
| 50 Free | 26.79 | 03Mar00 | Rachel E. Rey | 2000 Colorado State Championships |
| 100 Free | 58:77 | 22Jan00 | Rachel E. Rey | 2000 Snowflake Open |
| 200 Free | 2:06.74 | 03Mar00 | Rachel E. Rey | 2000 Colorado State Championships |
| 500 Free | 5:44.50 | 03Mar00 | Rachel E. Rey | 2000 CO CSI State Championships |
| 50 Back | 32.39 | 26Jun10 | Charlie Mechling | 2010 Aspen Invitational |
| 100 Back | 1:08.38 | 05Mar10 | Charlie Mechling | 2010 CO CSI 14&Under State Championships |
| 200 Back | 2:27.79 | 05Mar10 | Charlie Mechling | 2010 CO CSI 14&Under State Championships |
| 50 Breast | 34.94 | 05Mar10 | Charlie Mechling | 2010 CO CSI 14&Under State Championships |
| 100 Breast | 1:14.48 | 26Jun10 | Charlie Mechling | 2010 Aspen Invitational |
| 200 Breast | 2:44.49 | 05Mar10 | Charlie Mechling | 2010 CO CSI 14&Under State Championships |
| 50 Fly | 30:68 | 3Jun00 | Rachel E. Rey | Steamboat Invitational 2000 |
| 100 Fly | 1:09:95 | 30Jun01 | Emily C. McDonald | Delta Swim Meet |
| 200 Fly | 2:37.64 | 15May10 | Charlie Mechling | 2010 Western Slope IM Challenge hosted by Sopris |
| 100 IM | 1:08.61 | 15May10 | Charlie Mechling | 2010 Western Slope IM Challenge hosted by Sopris |
| 200 IM | 2:25.64 | 05Mar10 | Charlie Mechling | 2010 CO CSI 14&Under State Championships |
| 400 IM | 5:14.41 | 05Mar10 | Charlie Mechling | 2010 CO CSI 14&Under State Championships |
| 200 Free Relay | 1:57.47 | 05Mar10 | C. Mechling, M Peltzman, H Peterson, J. Tuttle | 2010 CO CSI 14&Under State Championships |
| 200 Medley Relay | 2:09.39 | 05Mar10 | M. Peltzman, K. Heim, C. Mechling, H. Peterson | 2010 CO CSI 14&Under State Championships |
| 11-12 Boys |
||||
| Event | Time | Date | Swimmer | Meet |
| 50 Free | 28.57 | 27Feb1998 | Christopher Rey | |
| 100 Free | 1:02.07 | 27Feb1998 | Christopher Rey | |
| 200 Free | 2:20.62 | 27Feb1998 | Christopher Rey | |
| 500 Free | 6:16.32 | 27Feb1998 | Christopher Rey | |
| 50 Back | 34:50 | 1Jul00 | Nick D. Vanderhoof | Delta Barracude Swim Meet |
| 100 Back | 1:13:59 | 1Jul00 | Nick D. Vanderhoof | Delta Barracuda Swim Meet |
| 200 Back | 2:44:31 | 20Feb10 | Zeb Thorsen | 2010 Winter Western Slope Champs |
| 50 Breast | 38:41 | 24Jan09 | Jack R. Cassidy | 2009 Taylor Reeves Winter Spalsh |
| 100 Breast | 1:26:23 | 13DeC08 | Jack R. Cassidy | 2nd Annual Deep Freeze Invitational |
| 200 Breast | 3:06:76 | 24Jan09 | Jack R. Cassidy | 2009 CO Snowflake Open |
| 50 Fly | 33:66 | 9Jan09 | Jack R. Cassidy | 2009 Taylor Reeves Winter Splash |
| 100 Fly | 1:14:68 | 21Feb09 | Jack R. Cassidy | 2009 CO Winter Western Slope Championship |
| 200 Fly | 2:40:10 | 21Feb09 | Jack R. Cassidy | 2009 CO Winter Western Slope Championship |
| 100 IM | 1:16:88 | 9Jan09 | Jack R. Cassidy | 2009 CO Snowflake Open |
| 200 IM | 2:44:37 | 24Jan09 | Jack R. Cassidy | 2009 Taylor Reeves Winter Splash |
| 400 IM | 5:59.24 | 20Feb10 | Zeb Thorsen | 2010 Winter Western Slope Champs |
| 200 Free Relay | 2:07:87 | 1Jul09 | Team Sopris Swimming | |
| 200 Medley Relay | 2:15:43 | 30Jun01 | Team Sopris Swimming | |
| 13-14 Girls |
||||
| Event | Time | Date | Swimmer | Meet |
| 50 Free | 25:27 | 18Jan03 | Emily C. McDonald | MidWest All Star Invitational |
| 100 Free | 53.41 | 13Feb04 | Emily C. McDonald | |
| 200 Free | 1:56:12 | 13Feb04 | Emily C. McDonald | |
| 500 Free | 5:38:22 | 23Jan10 | Ashely Roper | 2010 Snowflake Open |
| 1000 Free | 11:59:75 | 24Jan09 | Ashley Roper | 2009 Snowflake Open |
| 1650 Free | 19:43.76 | 18Jan97 | Katie Schaffner | |
| 100 Back | 1:05.49 | 15Jan10 | Hannah Grumley | 2010 CSI Age Group Championships |
| 200 Back | 2:19:59 | 24Jan09 | Ashley Roper | 2009 Snowflake Open |
| 100 Breast | 1:15:23 | 9Jul08 | Keevyn Scholl | Sopris Vs. Aspen Dual |
| 200 Breast | 2:42:34 | 5Jul03 | Emily C. McDonald | Delta 2003 |
| 100 Fly | 1:03:82 | 12Jun09 | Hannah Grumley | 38th Annual Sopris Barracuda Invitational |
| 200 Fly | 2:29.70 | 14Mar97 | Catherine Schaffner | |
| 200 IM | 2:22.64 | 05Feb10 | Hannah Grumley | |
| 400 IM | 5:12.06 | 13Jul96 | Katie Schaffner | |
| 13-14 Boys |
||||
| Event | Time | Date | Swimmer | Meet |
| 50 Free | 24:94 | 22Jan00 03Mar00 |
Chris A. Rey | 2000 Snowflake Open 2000 CSI State Championships |
| 100 Free | 53.89 | 03Mar00 | Chris A. Rey | 2000 CSI State Championships |
| 200 Free | 1:56.82 | 03Mar00 | Chris Rey | 2000 CSI State Championships |
| 500 Free | 5:16.40 | 30Jun01 | Jonathon Jay | |
| 1000 Free | 11:29.42 | 10Nov95 | Zackary Jay | |
| 1650 Free | 19:28.21 | 15May10 | Jack R. Cassidy | 2010 Western Slope IM Challenge hosted by Sopris |
| 100 Back | 1:06:50 | 30Jun06 | Raphael D. Joly | Delta County Barracuda Swim Meet |
| 200 Back | 2:22:50 | 30Jun06 | Raphael D. Joly | Delta County Barracuda Swim Meet |
| 100 Breast | 1:14:16 | 30Jun06 | Raphael D. Joly | Delta County Barracuda Swim Meet |
| 200 Breast | 2:37:65 | 30Jun06 | Raphael D. Joly | Delta County Barracuda Swim Meet |
| 100 Fly | 1:08.94 | 23Jul99 | Steven Jay | |
| 200 Fly | 2:30.60 | 20Feb10 | Jack R. Cassidy | 2010 Winter Western Slope Champs |
| 200 IM | 2:23.64 | 23Jul99 | Steven Jay | |
| 400 IM | 5:04.34 | 15Mar10 | Jack R. Cassidy | 2010 Western Slope IM Challenge hosted by Sopris |
| 15-18 Girls |
||||
| Event | Time | Date | Swimmer | Meet |
| 50 Free | 24.36 | 5Jul03 | Alina Roberts | Delta 2003 |
| 100 Free | 55:27 | 30Jun01 | Alina Roberts | Delta Swim Meet |
| 200 Free | 2:07:47 | 21Jul06 | Jennifer Betts | Western Slope League Championships |
| 500 Free | 5:24:91 | 9Ju;08 | Kathleen A. Lyon | Sopris Vs. Aspen Dual |
| 1000 Free | 13:36:71 | 13Dec08 | Clara Thorsen | 2nd Annual Deep Freeze Invitational |
| 1650 Free | 19:09:91 | 9Jul08 | Jackie Hynson | Sopris Vs. Aspen Dual |
| 100 Back | 59.99 | 13Feb04 | Alina Roberts | |
| 200 Back | 2:16:91 | 30Jun01 | Alina Roberts | Delta Swim Meet |
| 100 Breast | 1:11.07 | 05Feb09 | Keevyn Scholl | |
| 200 Breast | 2:40:91 | 8Jul05 | Claire Noone | Aspen Speedo Invitational |
| 100 Fly | 1:02:59 | 9Jul08 | Kathleen A. Lyon | Sopris Vs. Aspen Dual |
| 200 Fly | 2:25.89 | 17Jan98 | Catherine Schaffner | |
| 200 IM | 2:24:49 | 30Jun01 | Alina Roberts | Delta Swim Meet |
| 400 IM | 5:15.90 | 17Jan98 | Catherine Schaffner | |
| 15-18 Boys |
||||
| Event | Time | Date | Swimmer | Meet |
| 50 Free | 23.80 | 05Dec03 | Damian Gucwa | |
| 100 Free | 53.69 | 23Jul99 | Brian Wells | |
| 200 Free | 1:55.50 | 07Jan06 | Jonathon Jay | |
| 500 Free | 5:20.85 | 07Apr06 | Jonathon H. Jay | |
| 1000 Free | 13:16:08 | 29Jun07 | Alex Moore | 2007 Co Delta Barracudas Meet |
| 1650 Free | 18:47.07 | 23Jul99 | Zackary Jay | |
| 100 Back | 1:01:91 | 22Feb08 | Raphael D. Joly | 2008 Co CSI SCY Senior Meet |
| 200 Back | 2:18:13 | 21Feb09 | Raphael D. Joly | 2009 CO Winter Western Slope Championship |
| 100 Breast | 1:04.28 | 05Dec03 | Damian Gucwa | |
| 200 Breast | 2:32:85 | 22Feb08 | Raphael D. Joly | 2008 CO CSI SCY Senior Meet |
| 100 Fly | 1:02.07 | 23Jul99 | Zackary Jay | |
| 200 Fly | 2:21.72 | 23Jul99 | Zackary Jay | |
| 200 IM | 2:14:50 | 23May01 | Steven C. Jay | Seed Times - Yards |
| 400 IM | 4:51.04 | 23Jul99 | Zackary Jay | |
Last Updated: August 13, 2010
